Field | Detail |
---|---|
Model Code | N2.5-750R |
External Length (mm) - (ft in) | 3460 - 11’ 4’ |
External Width (mm) - (ft in) | 1605 - 5’ 3’ |
Length Capacity (mm) - (ft in) | 2500 - 8’ 2’ |
Gross Capacity (Kg) | 600 |
Estimated Payload (Kg) | 470 |
Number of Axles | 1 |
Wheel Position | out |
Tyre Size | 8 |
Unladen Weight(kg) | 110 |
Dear Customers,
Due to the ongoing corona virus crisis, 95% of our suppliers have temporarily halted trading.
We therefor have no option but to also close until further notice.
Please do not order online during this time.
We thank you for your support, and wish you and your families well. Stay safe.
Close